7878 E GAINEY RANCH Road Unit 40
Scottsdale, AZ, 85258
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 3 or More Car Garage
Found in Maricopa on 7878 E GAINEY RANCH Road Unit 40 in Scottsdale Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s). This Single Family - Detached home was built in 1987 and is currently available at $1,095,000.
For more information about MLS #4114857 or other homes for sale in the 85258 area of Scottsdale, please contact June Toppenberg by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Guarded, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 3 or More Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Vaulted Ceiling(s) |
| Fireplace: | 3+ Fireplace, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Library Built-in Bookcase, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, Separate Strge Area, Electric Door Opener |
| Planned Community: | Gainey Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $5,806 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Sandra Wilken Luxury Properties |
Did You Know?
Walk through History at Fort Bowie National Historic Site. A visit to this military fort is highly recommended for anyone interested in the course of American history. It was the site of the Bascom Affair, a wagon train massacre, and the battle of Apache Pass.
Scottsdale AZ Real Estate in Gainey Ranch
55 Eco-Friendly Real Estate in Gainey Ranch
Explore all Gainey Ranch Green Properties in Scottsdale AZ
52 Golf Homes for Sale in Gainey Ranch
Find all Gainey Ranch Golf Course Real Estate in Scottsdale AZ
33 View Homes for Sale in Gainey Ranch
View all Gainey Ranch Scenic Real Estate in Scottsdale AZ
62 Gated Real Estate in Gainey Ranch
Unlock all Gainey Ranch Gated Neighborhoods in Scottsdale AZ



